Automatic Meat Forming Machine
Automatic burger former for producing burgers, meat patties, chicken nuggets and other food products in different shapesThe automatic meat forming machine completes filling, forming, and discharge in a fully automated process, producing a wide range of products such as hamburger patties, chicken nuggets, fish cakes, pumpkin pies, kebabs, and more. It is an ideal forming solution for fast-food plants, distribution centers, and food processing factories handling both meat and vegetable mixtures.
Designed for reliability and cost-effectiveness, the forming machine delivers consistent shape and weight across various fillings, including chicken nuggets, sandwich fillings, and vegetable mixes for spring rolls. Molds that can be easily changed allow customization of multiple shapes such as round, oval, comma-shaped, bowl-shaped, and others, supporting flexible product development.
Applications
-
Chicken nuggets

-
Hamburger patties -
Star-shaped chicken nuggets / Pumpkin patties

-
Onion rings
Molds can be customized to produce products in various shapes as required.
Burger Patty Forming Machine (100mm Belt Width)

| Model |
|
| Production capacity | 2100 pc/h |
| Tank capacity | 32 L |
| Patty diameter | 100 mm |
| Patty thickness | 6-18 mm (can be adjusted) |
| Power | 0.55 kW |
| Power supply | 380V / 50Hz |
| Weight | 100 kg |
| Dimension | 860 × 600 × 1400 mm |
Burger Patty Forming Machine (240mm Belt Width)

| Model |
|
| Input voltage | 380V / 50Hz |
| Installed power | 0.2 kW |
| Conveyor belt width | 240 mm |
| Belt speed | 3-15 m/min |
| Working frequency | 25-35 cycles/min |
| Compressed air | 1.2 m³/min |
| Filling area | 200 × 140 mm |
| Outfeed height | 700-850 mm |
| Dimension | 2100 × 600 × 1750 mm |
Burger Patty Forming Machine (300mm Belt Width)

| Model |
|
| Input voltage | 380 V/ 50 HZ |
| Installed power | 7.72 kW |
| Conveyor belt width | 300 mm |
| Belt speed | 3-15 m/min |
| Working frequency | 25-50 cycles/min |
| Filling area | 260 × 150 mm |
| Outfeed height | 800-1100 mm |
| Dimensions | 3300 × 800 × 2390 mm |
Burger Patty Forming Machine (400mm Belt Width)

| Model |
|
| Belt width | 400 mm |
| Air pressure | 6 bar |
| Water pressure | 2 bar |
| Installed power | 11.12 kW |
| Production capacity | 400-800 kg/h |
| Product thickness | 6-25 mm |
| Weight accuracy | ≤1% |
| Max diameter | 135 mm |
| Filling pressure | 3-15 MPa (adjustable) |
| Dimensions | 2828 × 830 × 2136 mm |

















